1/2" Impact Socket ALYCO
- Compact design
- Made of Cr-Mo Steel
- Heat-treated and blued
- Concentric square drive and hexagon to avoid vibrations
- DIN 3129
Impact socket made of Cr-Mo steel and heat-treated to increase strength and bluing finish.
The socket has been designed according to DIN 3129 standard with respect to the concentricity of the hexagon and the square drive to reduce vibrations.
The socket is also features grooves to reduce the mechanical impact on the workpiece and to avoid damaging the edges of the nuts.
The design is compact to reach tight spots.
The socket has been designed according to DIN 3129 standard with respect to the concentricity of the hexagon and the square drive to reduce vibrations.
The socket is also features grooves to reduce the mechanical impact on the workpiece and to avoid damaging the edges of the nuts.
The design is compact to reach tight spots.
| Product | Availability | diameter (in mm) |
Length (in mm) |
|
|---|---|---|---|---|
| 1/2 DR. IMPACT SOCKET 8MM Code 198208 Technical documentation | High level | 8 | 38 | |
| 1/2 DR. IMPACT SOCKET 9MM Code 198209 Technical documentation | High level | 9 | 38 | |
| 1/2 DR. IMPACT SOCKET 10MM Code 198210 Technical documentation | High level | 10 | 38 | |
| 1/2 DR. IMPACT SOCKET 11MM Code 198211 Technical documentation | High level | 11 | 38 | |
| 1/2 DR. IMPACT SOCKET 12MM Code 198212 Technical documentation | High level | 12 | 38 | |
| 1/2 DR. IMPACT SOCKET 13MM Code 198213 Technical documentation | High level | 13 | 38 | |
| 1/2 DR. IMPACT SOCKET 14MM Code 198214 Technical documentation | High level | 14 | 38 | |
| 1/2 DR. IMPACT SOCKET 15MM Code 198215 Technical documentation | High level | 15 | 38 | |
| 1/2 DR. IMPACT SOCKET 16MM Code 198216 Technical documentation | High level | 16 | 38 | |
| 1/2 DR. IMPACT SOCKET 17MM Code 198217 Technical documentation | High level | 17 | 38 | |
| 1/2 DR. IMPACT SOCKET 18MM Code 198218 Technical documentation | High level | 18 | 38 | |
| 1/2 DR. IMPACT SOCKET 19MM Code 198219 Technical documentation | High level | 19 | 38 | |
| 1/2 DR. IMPACT SOCKET 20MM Code 198220 Technical documentation | High level | 20 | 38 | |
| 1/2 DR. IMPACT SOCKET 21MM Code 198221 Technical documentation | High level | 21 | 39 | |
| 1/2 DR. IMPACT SOCKET 22MM Code 198222 Technical documentation | High level | 22 | 39 | |
| 1/2 DR. IMPACT SOCKET 23MM Code 198223 Technical documentation | High level | 23 | 41 | |
| 1/2 DR. IMPACT SOCKET 24MM Code 198224 Technical documentation | High level | 24 | 41 | |
| VASO 1/2' IMPACTO 25 MM Code 198225 Technical documentation | High level | 25 | 44 | |
| VASO 1/2' IMPACTO 26 MM Code 198226 Technical documentation | High level | 26 | 45 | |
| 1/2 DR. IMPACT SOCKET 27MM Code 198227 Technical documentation | High level | 27 | 44 | |
| VASO 1/2' IMPACTO 28 MM Code 198228 Technical documentation | High level | 28 | 50 | |
| VASO 1/2' IMPACTO 29 MM Code 198229 Technical documentation | High level | 29 | 50 | |
| 1/2 DR. IMPACT SOCKET 30MM Code 198230 Technical documentation | High level | 30 | 50 | |
| 1/2 DR. IMPACT SOCKET 32MM Code 198232 Technical documentation | High level | 32 | 50 |




