1/2" Female Impact Torx Socket (Type E) ALYCO
| Product | Availability | diameter (in mm) |
Length (in mm) |
|
|---|---|---|---|---|
| 1/2 DR. IMPACT SOCKET TORX FEMALE E-1 Code 198200 Technical documentation | High level | E10 | ||
| 1/2 DR. IMPACT SOCKET TORX FEMALE E-1 Code 198201 Technical documentation | High level | E12 | ||
| 1/2 DR. IMPACT SOCKET TORX FEMALE E-1 Code 198202 Technical documentation | High level | E14 | ||
| 1/2 DR. IMPACT SOCKET TORX FEMALE E-1 Code 198203 Technical documentation | High level | E16 | ||
| 1/2 DR. IMPACT SOCKET TORX FEMALE E-1 Code 198204 Technical documentation | High level | E18 | ||
| 1/2 DR. IMPACT SOCKET TORX FEMALE E-2 Code 198205 Technical documentation | High level | E20 | ||
| 1/2 DR. IMPACT SOCKET TORX FEMALE E-2 Code 198206 Technical documentation | High level | E24 |
