Impact sockets 1/2" ALYCO
- Chrome molybdenum steel (Cr-Mo), specially designed for impact tools and high-stress applications.
- Heat treatment and blackened finish for greater strength and anti-corrosion protection.
- Concentric hexagon and square drive, reducing vibration and improving torque transmission.
- Relief grooves that reduce mechanical stress and protect the nut's edges.
- Compact design, ideal for work in tight, hard-to-reach spaces.
The ALYCO 1/2" Impact Sockets are designed to be used with impact tools, offering high performance in demanding professional applications such as automotive, industry and maintenance.
Made of chrome-molybdenum (Cr-Mo) steel, a high-strength material particularly suited to withstanding impacts, vibration and repeated loads, they guarantee great durability and reliability even under intensive use.
Heat treatment increases their mechanical strength, while the black oxide finish provides effective protection against corrosion and wear. Manufactured to DIN 3129 standard, they ensure quality, safety and precision in professional use.
The design with concentric hexagon and square improves the balance of forces during tightening, reducing vibration and increasing the efficiency of torque transmission. In addition, the relief grooves reduce internal stress on the socket and help prevent damage to the edges of nuts.
Their compact format makes it easier to access hard-to-reach areas, making them an essential tool for demanding work in industrial and automotive environments.
Available in sizes from 8 mm to 38 mm.
Made of chrome-molybdenum (Cr-Mo) steel, a high-strength material particularly suited to withstanding impacts, vibration and repeated loads, they guarantee great durability and reliability even under intensive use.
Heat treatment increases their mechanical strength, while the black oxide finish provides effective protection against corrosion and wear. Manufactured to DIN 3129 standard, they ensure quality, safety and precision in professional use.
The design with concentric hexagon and square improves the balance of forces during tightening, reducing vibration and increasing the efficiency of torque transmission. In addition, the relief grooves reduce internal stress on the socket and help prevent damage to the edges of nuts.
Their compact format makes it easier to access hard-to-reach areas, making them an essential tool for demanding work in industrial and automotive environments.
Available in sizes from 8 mm to 38 mm.
| Product | Availability | Diameter (in mm) |
Length (in mm) |
D1 mm - D2 mm |
|
|---|---|---|---|---|---|
| 1/2 DR. IMPACT SOCKET 8MM Code 198208 Technical documentation | High level | 8 | 38 | 15,0 - 25 | |
| 1/2 DR. IMPACT SOCKET 9MM Code 198209 Technical documentation | High level | 9 | 38 | 16,0 - 25 | |
| 1/2 DR. IMPACT SOCKET 10MM Code 198210 Technical documentation | High level | 10 | 38 | 17,5 - 25 | |
| 1/2 DR. IMPACT SOCKET 11MM Code 198211 Technical documentation | High level | 11 | 38 | 18.5 - 25 | |
| 1/2 DR. IMPACT SOCKET 12MM Code 198212 Technical documentation | High level | 12 | 38 | 20,0 - 25 | |
| 1/2 DR. IMPACT SOCKET 13MM Code 198213 Technical documentation | High level | 13 | 38 | 21,2 - 25 | |
| 1/2 DR. IMPACT SOCKET 14MM Code 198214 Technical documentation | High level | 14 | 38 | 22,5 - 25 | |
| 1/2 DR. IMPACT SOCKET 15MM Code 198215 Technical documentation | High level | 15 | 38 | 23,7 - 30 | |
| 1/2 DR. IMPACT SOCKET 16MM Code 198216 Technical documentation | High level | 16 | 38 | 25,0 -30 | |
| 1/2 DR. IMPACT SOCKET 17MM Code 198217 Technical documentation | High level | 17 | 38 | 26,2 - 30 | |
| 1/2 DR. IMPACT SOCKET 18MM Code 198218 Technical documentation | High level | 18 | 38 | 27,5 - 30 | |
| 1/2 DR. IMPACT SOCKET 19MM Code 198219 Technical documentation | High level | 19 | 38 | 28.7 - 30 | |
| 1/2 DR. IMPACT SOCKET 20MM Code 198220 Technical documentation | High level | 20 | 38 | 30.0 - 30 | |
| 1/2 DR. IMPACT SOCKET 21MM Code 198221 Technical documentation | High level | 21 | 39 | 31,2 - 30 | |
| 1/2 DR. IMPACT SOCKET 22MM Code 198222 Technical documentation | High level | 22 | 39 | 32,5 - 30 | |
| 1/2 DR. IMPACT SOCKET 23MM Code 198223 Technical documentation | High level | 23 | 41 | 33,7 - 30 | |
| 1/2 DR. IMPACT SOCKET 24MM Code 198224 Technical documentation | High level | 24 | 41 | 35.0 - 30 | |
| VASO 1/2' IMPACTO 25 MM Code 198225 Technical documentation | High level | 25 | 44 | 35,0 - 30 | |
| VASO 1/2' IMPACTO 26 MM Code 198226 Technical documentation | High level | 26 | 45 | 37,5 - 30 | |
| 1/2 DR. IMPACT SOCKET 27MM Code 198227 Technical documentation | High level | 27 | 45 | 38,7 - 30 | |
| VASO 1/2' IMPACTO 28 MM Code 198228 Technical documentation | High level | 28 | 50 | 40,0 - 30 | |
| VASO 1/2' IMPACTO 29 MM Code 198229 Technical documentation | High level | 29 | 50 | 40,0 - 30 | |
| 1/2 DR. IMPACT SOCKET 30MM Code 198230 Technical documentation | High level | 30 | 50 | 42.5 - 30 | |
| 1/2 DR. IMPACT SOCKET 32MM Code 198232 Technical documentation | High level | 32 | 50 | 45,0 - 30 |




